








Samsung Galaxy M16 5G (Thunder Black, 8GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹18,999.00 Original price was: ₹18,999.00.₹14,499.00Current price is: ₹14,499.00.
Payment Methods:

Description
Price: ₹18,999 - ₹14,499.00
(as of May 16, 2025 15:11:50 UTC – Details)
From the manufacturer
Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video
Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video
Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video
Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video
Galaxy M16 | Can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video
1 Processor
2 Design
3 Display
1 Battery
2 Monster 5G
3 Camera
4 OS Upgrades
Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)
Customers say
Customers praise the phone’s display quality, with one noting its crisp and vibrant screen, and appreciate its massive 5000mAh battery. However, the camera quality and value for money receive mixed reviews, with some finding it good value while others say it’s not worth the price. Moreover, the charging speed and sound quality get mixed feedback – while some find it smooth for everyday tasks, others report the phone gets extremely slow, and several customers complain about poor sound quality. Additionally, the phone lacks a charger, and while some report no heating issues, others experience heating problems.
Reviews
Clear filtersThere are no reviews yet.